Dec 11, 2023

Boys basketball Coaches Poll 12-11

Posted Dec 11, 2023 1:30 PM

CLASS A (RECORD), PREVIOUS RANKING

1. Millard North (4-0), 3

2. Omaha Westside (4-0), 5

3. Bellevue West (3-1), 1

4. Papillion-La Vista South (4-0), 6

5. Gretna (3-1), 4

6. Creighton Prep (3-1), 2

7. Omaha Bryan (4-0), 7

8. Kearney (2-2), 8

9. Lincoln Southwest (3-1), 9

10. Lincoln Pius X (1-2), 10

Receiving Votes: Omaha North (3-1), NR

CLASS B

1. Crete (4-0), 1

2. Elkhorn (3-0), 4

3. Skutt Catholic (1-1), 2

4. Norris (3-1), 3

5. Omaha Roncalli (2-1), 5

6. Scottsbluff (4-0), 6

7. Bennington (2-2), 8

8. Hastings (3-0), NR

9. Elkhorn Mount Michael (3-2), 10

10. Blair (3-1), NR

Receiving Votes: Gretna East (2-2), RV; Omaha Gross (3-2), NR

CLASS C-1

1. Omaha Concordia (2-0), 1

2. Ashland-Greenwood (3-0), 2

3. Wahoo (4-1), 3

4. Doniphan-Trumbull (3-0), 4

5. Ogallala (4-0), 5

6. Auburn (3-0), 6

7. DC West (2-0), 7

8. Sidney (4-0), 9

9. Wahoo Neumann (4-0), 10

10. Boone Central (2-2), RV

Receiving Votes: Adams Central (4-0), RV; Central City (3-1), 8

CLASS C-2

1. Amherst (3-0), 1

2. Lincoln Lutheran (4-0), 3

3. Lutheran High Northeast (5-0), 7

4. Tri County (4-0), 8

5. Sandy Creek (4-0), 9

6. Freeman (3-1), 5

7. Cross County (3-1), 2

8. Hartington Cedar Catholic (2-1), 6

9. Summerland (4-0), RV

10. Mead (3-1), RV

Receiving Votes: Ponca (4-0), NR; Elkhorn Valley (4-0), NR; Grand Island Central Catholic (2-2), 10; Johnson County Central (4-1), NR

CLASS D-1

1. Johnson-Brock (3-0), 1

2. North Platte St. Patrick’s (5-0), 2

3. Dundy County Stratton (4-0), 3

4. Howells-Dodge (4-1), 6

5. Ainsworth (3-0), 4

6. Ansley/Litchfield (4-0), 5

7. McCool Junction (3-1), 8

8. Plainview (3-1), 9

9. Guardian Angles Central Catholic (3-2), RV

10. Elgin Public Pope John (3-1), 7

Receiving Votes: Humphrey/Lindsay Holy Family (2-1), RV; South Loup (3-1), 10;

CLASS D-2

1. Shelton (4-0), 2

2. Wynot (3-1), 1

3. Osceola (4-0), 4

4. Lincoln Parkview Christian (3-0), 5

5. Maywood/Hayes Center (4-1), 3

6. Falls City Sacred Heart (1-0), 6

7. Walthill (3-0), 10

8. St. Mary’s (4-0), RV

9. Sandhills/Thedford (3-0), 9

10. Hyannis (4-0), NR

Receiving Votes: Lawrence-Nelson (4-0), NR; Elm Creek (2-3), RV; Nebraska Lutheran (2-0), NR