Oct 12, 2023

Football coaches poll for week of Oct. 9th

Posted Oct 12, 2023 1:23 PM

Story by NebPreps

CLASS A (RECORD), PREVIOUS RANKING

1. Omaha Westside (7-0), 1

2. Millard South (7-0), 2

3. Elkhorn South (6-1), 4

4. Omaha North (6-1), 6

5. Kearney (6-1), 5

6. Millard West (5-2), 3

7. Lincoln East (5-2), 7

8. Gretna (5-2), RV

9. Papillion-La Vista (6-1), 8

10. Bellevue West (5-3), 10

Receiving Votes: Lincoln Southeast (4-3), NR; Creighton Prep (3-4), NR

CLASS B

1. Bennington (7-0), 1

2. Skutt Catholic (6-1), 2

3. Waverly (7-0), 4

4. Elkhorn North (7-0), 3

5. Plattsmouth (6-1), 5

6. York (5-2), 6

7. Grand Island Northwest (4-3), 8

8. Norris (4-3), 7

9. Seward (5-2), 9

10. Blair (4-3), NR

Receiving Votes: None

CLASS C-1

1. Boone Central (7-0), 1

2. Wahoo (7-0), 2

3. Ashland-Greenwood (6-1), 3

4. Adams Central (7-0), 6

5. Pierce (6-1), 4

6. DC West (6-1), 5

7. Sidney (7-0), 9

8. Omaha Roncalli (6-1), 8

9. Broken Bow (6-1), 10

10. Aurora (4-3), 7

Receiving Votes: Ogallala (5-2), NR; Auburn (5-2), NR

CLASS C-2

1. Norfolk Catholic (7-0), 1

2. Battle Creek (6-1), 2

3. Ord (5-2), 3

4. Oakland-Craig (6-1), 4

5. Wahoo Neumann (6-1), 5

6. Yutan (5-2), 6

7. Malcolm (6-1), 7

8. Hartington Cedar Catholic (4-3), 8

9. Fillmore Central (7-0), 9

10. Kearney Catholic (5-2), 10

Receiving Votes: Hastings St. Cecilia (6-1), RV

EIGHT MAN-1

1. North Platte St. Patrick’s (7-0), 1

2. Stanton (7-0), 2

3. Cross County (7-0), 3

4. Sandy Creek (7-0), 4

5. Crofton (7-0), 5

6. Hi-Line (6-1), 7

7. Shelby-Rising City (7-0), 8

8. Exeter-Milligan/Friend (6-1), 6

9. Plainview (7-0), 9

10. Ravenna (7-0), RV

Receiving Votes: Arapahoe (6-1), NR; Elkhorn Valley (6-1), NR

Eight Man-2 (Record)

1. South Loup (7-0), 1

2. Wynot (7-0), 3

3. Johnson-Brock (7-0), 2

4. Central Valley (7-0), 5

5. Dundy County Stratton (7-0), 4

6. Humphrey St. Francis (6-1), 7

7. Ainsworth (7-0), 6

8. Bloomfield (6-1), 8

9. Sandhills/Thedford (6-1), 9

10. Nebraska City Lourdes (6-1), 10

Receiving Votes: Osceola (6-1), RV; Bruning-Davenport/Shickley (5-2), RV; Howells-Dodge (5-2), RV

Six Man (Record)

1. Sumner-Eddyville-Miller (6-0), 1

2. Pawnee City (6-0), 2

3. Arthur County (6-0), 3

4. Potter-Dix (6-0), 4

5. Parkview Christian (4-2), 5

6. Wilcox-Hildreth (5-1), 6

7. Red Cloud (4-2), 7

8. Stuart (5-2), 9

9. Cody-Kilgore (5-2), 9

10. Hampton (5-1), 10

Receiving Votes: Garden County (4-2), NR