Oct 16, 2023

Week 9 Nebpreps Football coaches poll

Posted Oct 16, 2023 12:26 PM

Story by Nebpreps.com

CLASS A (RECORD), PREVIOUS RANKING

1. Omaha Westside (8-0), 1

2. Millard South (7-1), 2

3. Elkhorn South (7-1), 3

4. Omaha North (7-1), 4

5. Kearney (7-1), 5

6. Millard West (6-2), 6

7. Papillion-La Vista (7-1), 9

8. Lincoln East (6-2), 7

9. Gretna (6-2), 8

10. Bellevue West (5-3), 10

Receiving Votes: Lincoln Southeast (5-3), RV

CLASS B

1. Bennington (8-0), 1

2. Skutt Catholic (7-1), 2

3. Waverly (8-0), 3

4. Elkhorn North (7-1), 4

5. York (6-2), 6

6. Plattsmouth (6-2), 5

7. Grand Island Northwest (5-3), 7

8. Norris (5-3), 8

9. Blair (5-3), 10

10. Hastings (5-3), NR

Receiving Votes: None

CLASS C-1

1. Boone Central (8-0), 1

2. Wahoo (8-0), 2

3. Ashland-Greenwood (7-1), 3

4. DC West (6-2), 6

5. Pierce (6-2), 5

6. Omaha Roncalli (6-2), 8

7. Adams Central (7-1), 4

8. Ogallala (6-2), RV

9. Aurora (5-3), 10

10. Sidney (7-1), 7

Receiving Votes: Broken Bow (6-2), 9; Auburn (6-2), NR; Gothenburg (5-3), NR

CLASS C-2

1. Norfolk Catholic (8-0), 1

2. Battle Creek (7-1), 2

3. Ord (6-2), 3

4. Oakland-Craig (7-1), 4

5. Wahoo Neumann (7-1), 5

6. Yutan (6-2), 6

7. Malcolm (7-1), 7

8. Hartington Cedar Catholic (5-3), 8

9. Fillmore Central (8-0), 9

10. Kearney Catholic (6-2), 10

Receiving Votes: Hastings St. Cecilia (6-2), RV

EIGHT MAN-1

1. North Platte St. Patrick’s (8-0), 1

2. Stanton (8-0), 2

3. Cross County (8-0), 3

4. Crofton (8-0), 5

5. Sandy Creek (8-0), 4

6. Hi-Line (7-1), 6

7. Plainview (8-0), 9

8. Exeter-Milligan/Friend (7-1), 8

9. Ravenna (8-0), 10

10. Shelby-Rising City (7-1), 7

Receiving Votes: Arapahoe (7-1), RV

Eight Man-2 (Record)

1. South Loup (8-0), 1

2. Wynot (8-0), 2

3. Johnson-Brock (8-0), 3

4. Central Valley (8-0), 4

5. Dundy County Stratton (8-0), 5

6. Humphrey St. Francis (7-1), 6

7. Ainsworth (8-0), 7

8. Bloomfield (6-2), 8

9. Sandhills/Thedford (7-1), 9

10. Nebraska City Lourdes (7-1), 10

Receiving Votes: Bruning-Davenport/Shickley (6-2), RV

Six Man (Record)

1. Sumner-Eddyville-Miller (7-0), 1

2. Pawnee City (7-0), 2

3. Arthur County (7-0), 3

4. Potter-Dix (7-0), 4

5. Parkview Christian (5-2), 5

6. Wilcox-Hildreth (6-1), 6

7. Stuart (5-2), 8

8. Cody-Kilgore (5-2), 9

9. Hampton (6-1), 10

10. Southwest (5-2), NR

Receiving Votes: Red Cloud (4-3), 7