Dec 18, 2023

Boys Basketball Coaches poll 12-17

Posted Dec 18, 2023 3:03 PM

Story by Nebpreps

CLASS A (RECORD), PREVIOUS RANKING

1. Millard North (5-0), 1

2. Bellevue West (4-1), 3

3. Omaha Westside (5-0), 2

4. Papillion-La Vista South (6-0), 4

5. Gretna (5-1), 5

6. Creighton Prep (5-1), 6

7. Kearney (4-2), 8

8. Omaha Central (5-1), NR

9. Omaha Bryan (5-1), 7

10. Omaha North (5-1), RV

Receiving Votes: Omaha Westview (4-2), NR; Lincoln Southwest (3-2), 9

CLASS B

1. Crete (6-0), 1

2. Elkhorn (5-0), 4

3. Skutt Catholic (4-1), 3

4. Norris (5-1), 4

5. Bennington (3-2), 7

6. Omaha Roncalli (3-2), 5

7. Scottsbluff (5-1), 6

8. Elkhorn North (3-2), NR

9. Platteview (5-2), NR

10. Elkhorn Mount Michael (3-3), 9

Receiving Votes: Blair (4-2), 10; Hastings (3-2), 8

CLASS C-1

1. Ashland-Greenwood (5-0), 2

2. Wahoo (4-1), 3

3. Ogallala (7-0), 5

4. Omaha Concordia (4-1), 1

5. Auburn (4-0), 6

6. DC West (4-0), 7

7. Central City (6-1), RV

8. Doniphan-Trumbull (4-1), 4

9. Wahoo Neumann (6-0), 9

10. Sidney (6-0), 8

Receiving Votes: None

CLASS C-2

1. Amherst (5-0), 1

2. Lincoln Lutheran (6-0), 2

3. Lutheran High Northeast (7-0), 3

4. Sandy Creek (6-0), 5

5. Tri County (4-0), 4

6. Freeman (4-2), 6

7. Hartington Cedar Catholic (3-1), 8

8. Ponca (6-0), RV

9. Elkhorn Valley (7-0), RV

10. Cross County (4-2), 7

Receiving Votes: Summerland (6-0), 9; Grand Island Central Catholic (3-3), RV; Thayer Central (4-1), NR; Centennial (5-2), NR

CLASS D-1

1. Johnson-Brock (5-0), 1

2. North Platte St. Patrick’s (5-2), 2

3. Dundy County Stratton (5-1), 3

4. Howells-Dodge (7-1), 4

5. Ainsworth (5-1), 5

6. McCool Junction (5-1), 7

7. Ansley-Litchfield (6-0), 6

8. Guardian Angles Central Catholic (3-3), 9

9. Bloomfield (6-1), NR

10. Plainview (4-3), 8

Receiving Votes: Elgin Public/Pope John (5-2), 10

CLASS D-2

1. Shelton (6-0), 1

2. Wynot (5-1), 2

3. Lincoln Parkview Christian (5-0), 4

4. Osceola (5-2), 3

5. Maywood/Hayes Center (6-1), 5

6. Falls City Sacred Heart (4-0), 6

7. Walthill (6-0), 7

8. St. Mary’s (6-0), 8

9. Sandhills/Thedford (6-0), 9

10. Hyannis (6-0), 10

Receiving Votes: Nebraska Lutheran (5-0), RV