Nov 26, 2024

The Hot Sheets: November 26th, 2024

Posted Nov 26, 2024 12:45 PM
<br>

Lincoln County Jail

<b>Patrick Medearis - Flight To Avoid Arrest-Prosecution, Confinement, ETC, Willful Reckless Driving</b>
Patrick Medearis - Flight To Avoid Arrest-Prosecution, Confinement, ETC, Willful Reckless Driving
<b>Toni Hopkins - Probation Violation</b>
Toni Hopkins - Probation Violation
<b>Michaela Rist - Probation Violation</b>
Michaela Rist - Probation Violation

***

Keith County Jail

No New Arrests

***

Buffalo County Jail

<b>Susan Noel - Contempt Of Court | In County x3, Possession Controlled Subst, Possession K2 Or Marijuana 1 Oz Or Less-1st, Possession Or Use Drug Paraphernalia, Fail To Appear (In County) x2 </b>
Susan Noel - Contempt Of Court | In County x3, Possession Controlled Subst, Possession K2 Or Marijuana 1 Oz Or Less-1st, Possession Or Use Drug Paraphernalia, Fail To Appear (In County) x2
<b>Patrick Stevens - Contempt Of Court | In County</b>
Patrick Stevens - Contempt Of Court | In County
<b>Michael Peck - DV Assault-3rd/Cause Bodily Injury</b>
Michael Peck - DV Assault-3rd/Cause Bodily Injury
<b>Zachary Shanks - Contempt Of Court | In County</b>
Zachary Shanks - Contempt Of Court | In County
<b>Hope Linden - Contempt Of Court | In County x2, DEL/DSP/DST/MAN/POS Exceptionally Hazardous Drug, Attempt Of A Class 4 Felony</b>
Hope Linden - Contempt Of Court | In County x2, DEL/DSP/DST/MAN/POS Exceptionally Hazardous Drug, Attempt Of A Class 4 Felony
<b>James Pazdernik - Contempt Of Court | In County</b>
James Pazdernik - Contempt Of Court | In County
<b>Tanner Burnette - Contempt Of Court | In County, DV Assault-3rd Cause Bodily Injury, Theft-Unlawful Taking $501-$1,499, Possession Controlled Subst, Attempt Of A Class 1 Misdemeanor</b>
Tanner Burnette - Contempt Of Court | In County, DV Assault-3rd Cause Bodily Injury, Theft-Unlawful Taking $501-$1,499, Possession Controlled Subst, Attempt Of A Class 1 Misdemeanor

***