Oct 20, 2023

St. Pat's, Gothenburg win Team State Titles at State Cross Country, Ogallala & Perkins County bring home individual Gold Medals

Posted Oct 20, 2023 10:07 PM

KEARNEY, Neb - Nebraska State Cross Country was held in Kearney on Friday. Area runners did very well. North Platte St. Patricks' Boys team and Gothenburg's Boys team won Team Gold Medals. Ogallala's Lindee Henning took first place in the Class C Girls, and Perkins County's Mason McGreer won the Class D Boys. 

FULL RESULTS from 2023 State Cross Country Meet

Class A Boys

North Platte Boys (Class A)

Overall Finish

48 Jack Knapp 9 North Platte 35 5:18 50 11:01 17:20.5 5:35

68 Rian Teets 12 North Platte 34 5:17 60 11:12 17:53.5 5:46

Class A Girls

40 Jada Hothan 11 North Platte 34 6:26 42 13:26 21:01.3 6:46

Class C Boys

Gothenburg (Class C) State Champs

1. Gothenburg ( 17:19.31 1:09:17.25 1:17.23)

Overall Finish

2 Tyler Hetz 9 Gothenburg 17 5:26 3 10:56 16:35.9 5:21

8 Parker Graves 12 Gothenburg 21 5:27 12 11:06 17:20.8 5:35

9 Haven Hauxwell 10 Chase County 24 5:28 19 11:14 17:21.9 5:36

15 Ethan Olsen 12 Gothenburg 30 5:30 20 11:15 17:27.5 5:38

25 Yahriel Gaeta 11 Gothenburg 9 5:24 25 11:21 17:53.2 5:46

37 Jackson Hansen 11 Broken Bow 23 5:28 27 11:22 18:08.7 5:51

44 Nathan Sager 12 Gothenburg 32 5:31 39 11:27 18:18.3 5:54

46 Sawyer Laflan 10 Ogallala 76 5:41 49 11:40 18:22.1 5:55

51 Chase Moorhead 12 Hershey 67 5:40 60 11:46 18:24.4 5:56

54 Jordan Arensdorf 11 Hershey 92 5:47 76 11:57 18:30.1 5:58

55 Evan Pelzer 9 Gothenburg 73 5:41 47 11:39 18:32.4 5:59

56 Josiah Wilkinson 11 McCook 65 5:39 59 11:45 18:34.7 5:59

Class C Girls

Team

9. McCook ( 23:21.21 1:33:24.87 4:31.23)

11. Broken Bow ( 23:32.08 1:34:08.34 2:23.06)

Overall Finish

1 Lindee Henning 12 Ogallala 1 5:48 1 12:00 19:33.9 6:18

9 Emma Cappel 10 McCook 7 6:22 9 13:28 21:12.1 6:50

17 1 384 Ashlyn Schauda 9 Broken Bow 28 6:42 22 14:01 21:51.5 7:03

21 Adeline Pinkston 9 Gothenburg 13 6:28 20 13:51 22:02.8 7:06

34 Kiarra Jonas 9 Gothenburg 22 6:35 34 14:22 22:39.8 7:18

48 2 438 Isabella Renner 12 McCook 37 6:46 32 14:21 22:56.7 7:24

58 Brecken Gale 10 McCook 38 6:46 43 14:30 23:33.1 7:35

68 Lauren Henning 12 Ogallala 44 6:48 52 14:36 23:48.8 7:40

71 Anette Guevara 9 Broken Bow 88 7:11 78 15:06 23:56.8 7:43

75 Makinley Tobey 12 Broken Bow 81 7:07 82 15:13 24:05.

78 Genesis Guevara 10 Broken Bow 85 7:09 70 15:02 24:14.6 7:49

87 Gaby Staples 11 Broken Bow 91 7:13 85 15:24 24:43.5 7:58

100 Megan Miller 11 McCook 103 7:29 99 16:04 25:43.3 8:17

105 Maryann Kassner Macfee 11 McCook 108 7:46 106 16:44 26:51.0 8:39

111 Jenna Wilkinson 10 McCook 115 7:55 113 17:17 27:44.6 8:56

113 Jaycee Staples 10 Broken Bow 113 7:52 112 17:17 28:12.3 9:05

Class D Boys

Team

North Platte St. Pat's (Class D Boys State Champions)

1. North Platte St. Patrick's ( 17:25.66 52:17.00 0:27.39)

5. Perkins County ( 17:54.06 53:42.19 3:14.42)

Overall Finish

1 Mason McGreer 11 Perkins County 11 5:28 1 10:54 16:46.6 5:24

2 Elijah Goodell 9 Perkins County 14 5:29 4 10:57 16:54.7 5:27

3 Jarrett Miles 12 North Platte St. Patrick's 10 5:28 3 10:55 17:07.6 5:31

9 Porter Connick 11 North Platte St. Patrick's 37 5:37 16 11:23 17:34.6 5:40

10 Colton Ham 9 North Platte St. Patrick's 38 5:38 17 11:24 17:34.9 5:40

11 Dimitri Pettit 10 North Platte St. Patrick's 39 5:38 18 11:24 17:36.8 5:41

16 Kael Garrett 10 Medicine Valley 32 5:35 24 11:29 17:46.4 5:44

40 Logan Recoy 12 South Loup (Callaway/Arnold) 16 5:30 28 11:31 18:44.9 6:03

51 Zeke Christiansen 12 Garden County 26 5:33 33 11:44 19:03.8 6:09

61 Kyle Finney 12 Mullen 50 5:42 63 12:13 19:18.1 6:13

82 Josiah Coleman 10 South Loup (Callaway/Arnold) 82 5:56 83 12:30 19:49.7 6:23

89 Brock Tines 11 Perkins County 117 6:23 110 12:57 20:01.0 6:27

115 Jacob Hatcher 11 Perkins County 129 6:43 123 13:47 21:04.0 6:47

Class D Girls

TEAM

5. 54 Mullen ( 22:10.27 1:06:30.82 2:04.74)

8. 78 Wallace ( 22:49.62 1:08:28.87 2:06.51)

16. 141 Brady ( 24:45.01 1:14:15.04 4:25.74)

Overall Finish

5 Peyton Paxton 11 Mullen 10 6:26 9 13:22 20:47.4 6:42

11 Ashley Robertson 11 Wallace 18 6:36 12 13:38 21:34.8 6:57

27 Zoe Johnson 9 Brady 34 6:48 28 14:12 22:33.5 7:16

33 Harper Andersen 9 Mullen 44 6:54 43 14:35 22:51.5 7:22

34 Adalena Hampton 9 Mullen 66 7:01 48 14:39 22:52.1 7:22

35 Riley Hegland 9 Mullen 72 7:04 50 14:43 22:54.1 7:23

43 Dajana Garrison 12 Wallace 55 6:59 57 14:47 23:12.9 7:29

49 Ella Cool 11 South Loup (Callaway/Arnold) 50 6:57 51 14:43 23:22.

81 Elliana Robertson 10 Wallace 95 7:19 94 15:37 24:32.7 7:54

87 Jocelyn Franzen 11 Brady 85 7:13 92 15:32 24:42.5 7:58

91 Ivy Tullis 11 South Loup (Callaway/Arnold) 98 7:20 87 15:25 24:48.

106 Violet Gentry 9 Brady 115 8:02 111 17:10 26:59.2 8:42